In AdventureQuest Worlds (AQW), a quest is a task or mission given to the player by a non-player character (NPC), typically in exchange for rewards like Gold, Experience (XP), Class Points, Items (weapons, armor, pets, etc.), Reputation or story progression.

Quest ID is a unique numeric identifier assigned to each quest in the game. It’s used for Players (and especially botters, scripters, or developers) use Quest IDs to Automate quest farming via bots or tools like Grimoire or Le Bot, Turn in or accept quests via commands or scripts.
Quest ID List
Quest ID | Quest Name |
10001 | Right Arm Artery |
10002 | Cryophobia |
10003 | Maceration |
10004 | Mockingbird |
10005 | Chilblain |
10006 | Fool’s Gold |
10007 | Acid Reflux |
10008 | Sour Notes |
10009 | Phantom Pain |
10010 | Kleptothermy |
10011 | Fie Fie |
10012 | Here of Free Will? |
10013 | Arrived by Compulsion? |
10014 | Empty Nest |
10015 | Ensemble’s Conclusion |
10016 | BallyCool’s Generosity Coins |
10017 | As Above, So Below |
10018 | Frostspinner’s Web |
10019 | Image of Nulgath |
10020 | Maw of the Void |
10021 | Sole Blood Blade |
10022 | Sole Empowered Blood Blade |
10023 | Empty Eyes |
10024 | Infectious Sleep |
10025 | Cadaveric Spasm |
10026 | Nihil Scholars |
10027 | Id and Superego |
10028 | Sleepflying |
10029 | Battle-Weary |
10030 | Self-Destructive Spell |
10031 | Allure of the Void |
10032 | Zheleznymi Zubami |
10033 | Nothing There |
10034 | Dragon’s Gauntlet |
10035 | Sweet 2024 AC Gift |
10036 | Indignant Stubbornness |
10037 | Over the Edge |
10038 | Restless Pride |
10039 | Greywater |
10040 | A Fiendish Waste |
10041 | Inevitable Departure |
10042 | Emptiness Embodied |
10043 | Ice Ages Past |
10044 | Stirring Darkness |
10045 | Remember to Breathe |
10046 | Going Through the Motions |
10047 | A Grain of Dirt |
10048 | The Enforcer’s Adornments |
10049 | The Enforcer’s Armaments |
10050 | The Contract Enforcer |
10051 | |
10052 | Head Hunter |
10053 | Hit List |
10054 | Life Keeps Its Lemons |
10055 | The Beast Twitches |
10056 | Xionghuang Remedy |
10057 | Calabash Elixir |
10058 | Duàn Qiáo |
10059 | Sangharama’s Blessing |
10060 | Lady Suzhen |
10061 | Mysterious Blade of Awe |
10062 | Live Decor |
10063 | A Past Storm |
10064 | Employee Sniping |
10065 | Auntie Celeste |
10066 | A Cold Reception |
10067 | Lethal Lethe |
10068 | Missing Orpheus |
10069 | Mentor and Student |
10070 | Rosy Hues |
10071 | Oubliable |
10072 | Ce N’est Rien! |
10073 | Revoked Devotion |
10074 | Reverence is Fear |
10075 | Incidental Fall |
10076 | Knight-Erratic |
10077 | Terrified Terrors |
10078 | Eudaimonia |
10079 | Giver and Redeemer |
10080 | Losing the Cause |
10081 | Azalith the Disavowed |
10082 | Wretched Limbo |
10083 | Building Doubts |
10084 | Out of Love |
10085 | Fallen Feathers |
10086 | Seven Heavens |
10087 | Omniscient Judgement |
10088 | Rapturous Ascent |
10089 | Broken Stoicism |
10090 | Bitter Blessing |
10091 | Life and Spirits |
10092 | On Your Time |
10093 | Rapid Metanoia |
10094 | Filial Impiety |
10095 | Celestial Dianoia |
10096 | Luctus in Perpetuum |
10097 | All-Seeing Argus |
10098 | Catch-Up Work |
10099 | Underworld Judicial System |
10100 | Dry Dog Food |
10101 | Hydra-olics |
10102 | The Castle’s Crown |
10103 | Image of Dage |
10104 | Bonus Quest: Soul Food |
10105 | Legion Traditions |
10106 | Two-Faced Reflection |
10107 | Past Disturbed |
10108 | Atlas Lies in Wait |
10109 | Preparedness Next to Godliness |
10110 | Golden Youth |
10111 | Old Souls |
10112 | Dis-graces |
10113 | Lord of Scars |
10114 | Digging Too Deep |
10115 | You and Your Chain |
10116 | Knight’s Honor |
10117 | Drawn Light |
10118 | Sterile Life |
10119 | Lost Generations |
10120 | The Snitch |
10121 | Atlantides’ Eve |
10122 | Lowly Form |
10123 | Enduring Sacrilege |
10124 | Blood of the Hesperides |
10125 | Prota Sparasso |
10126 | Inhuman Children of Man |
10127 | Between Two Worlds |
10128 | Exodus of Dust |
10129 | Impeccable Judgement |
10130 | Koinà Tà Phílon |
10131 | What Walks Ought to Crawl |
10132 | Vene Vidi Vici |
10133 | Exocannibalism |
10134 | Condemnatio Purgatorio |
10135 | Miserum Votum |
10136 | Dante to Beatrice |
10137 | Oh Anima Effimera |
10138 | Impress the Militia |
10139 | Extended Vacation |
10140 | Cheeseburger Lover |
10143 | Eat Grass |
10144 | Run Around |
10145 | Milking |
10146 | Undying Fealty |
10147 | Sin of the Underworld |
10148 | Classic Original |
10149 | Sweet Buckteeth |
10150 | Tastes Like Chicken |
10151 | Jurassic Instinct |
10152 | Rapid Cycling |
10153 | Free Cabdury |
10154 | [empty] |
10155 | Goated Accessories |
10156 | Perfect Practice |
10157 | Grateful Guru |
10158 | Magitech |
10159 | Trial by Fire |
10160 | Pinch Your Nose |
10161 | Small Doses |
10162 | Chaotic Seedbed |
10163 | Dark’s Embrace, Sacred Space |
10164 | Beginner’s Hurdle |
10165 | Berserker Break |
10166 | Path of the Warrior |
10167 | Stone Will |
10168 | Serious Stealth |
10169 | Shady Snooping |
10170 | Stomping Grounds |
10171 | Swift Shadow |
10172 | Chaos Reigned |
10173 | Fireproofing |
10174 | Fishy-men Business |
10175 | Baleful Morals |
10176 | Nainhdeil |
10177 | Oxford Degree in Beatdowns |
10178 | Potion Pandamonium |
10179 | Drosanthemum |
10180 | String of Turtles |
10181 | Aconite |
10182 | Blood Red Carnations |
10183 | Cottongrass |
10184 | Hebeloma Aminophilum |
10185 | Annual Mercury |
10186 | Gorshka Maika |
10187 | Alchemilla |
10188 | Arianne Vivaldi |
10189 | People and Scarecrows |
10190 | Dolphins and Sharks |
10191 | Dragons and Lizards |
10192 | Water and Oil |
10193 | Black Silk and White Fleece |
10194 | Sunlight and Moonbeams |
10195 | Midnight and Noon |
10196 | Lie and Truth |
10197 | Odette and Odile |
10198 | Hyonix’s Treasure Chest |
10199 | Ultra Twilly’s Gift Quest |
10200 | Ultra Twig’s Gift Quest |
10201 | Ultra Zorbak’s Gift Quest |
10202 | Cheep Chase |
10203 | Sinclair and Demien |
10204 | Grassroots Opinion |
10205 | Flame War |
10206 | Ashes Reignited |
10207 | Feldspar Silica |
10208 | Convective Conversation |
10209 | Spicy Chicken |
10210 | Akriloth’s Inferno |
10211 | Scattered Embers |
10212 | Tempered Restraint |
10213 | Extinct Volcano |
10214 | Dragonlord Dreams |
10215 | Background Noise |
10216 | Manticore Prince |
10217 | Solid Clouds |
10218 | Electric Rivalry |
10219 | A Dragon’s Dignity |
10220 | A Show Horse |
10221 | Elemental Executioners |
10222 | Pride’s Grave |
10223 | King of the Tempest |
10224 | Swab the Deck |
10225 | Raise the Sails |
10226 | Onward! |
10227 | Batten Down the Hatches |
10228 | Droid Astern |
10229 | Droid Astern (Legend) |
10230 | Sleeping Diana |
10231 | At the Edge of the Forest |
10232 | Freedom Helvetia |
10233 | Sacred Grove |
10234 | Chained Prometheus |
10235 | Ride of Death |
10236 | The Fall and Death |
10237 | Ruins in Moonlight |
10238 | Wandering Light |
10239 | Death Plays the Fiddle |
10240 | Die Heimkehr – The Return |
10241 | Get Me Parts |
10242 | Die Heimkehr – The Return (Legend) |
10243 | Roger and Angelica |
10244 | The Way to Emmaus |
10245 | Hermit |
10246 | Ruins Near Kehl |
10247 | Whistling Blackbird |
10248 | Killer Pursued by Furies |
10249 | Vestal |
10250 | Abandoned Venus |
10251 | Bacchanalia |
10252 | Euterpe and Deer |
10253 | Anjou Fleur |
10254 | Majestic Mech Masterpiece |
10255 | Anjou Fleur (Legend) |
10256 | Shot in the Dark |
10257 | Sparkling Changeling |
10258 | Silver Proof |
10259 | Gilded Peace |
10260 | Towards Reunion |
10261 | Servants Stay Unseen |
10262 | The Slaying of Sacred Deer |
10263 | The Light Protects You |
10264 | Cure-All |
10265 | Thronekeeper Vaughn |
10266 | Rootless Lilies |
10267 | Rootless Lilies (Legend) |
10268 | Hound Down the Beast! |
10269 | Brewing a Void-Walking Potion |
10270 | One Brick at a Time |
10271 | Room with a View |
10272 | Transportalation |
10273 | Your First Portal |
10274 | Amensalism |
10275 | Mutualism |
10276 | Symbiogenesis |
10277 | The Energy Blade of Awe |
10278 | Noxus War Medal |
10279 | Mega Noxus War Medal |
10280 | Undead Tech |
10281 | It Takes Two to Tango |
10282 | Grimskull War Medal |
10283 | Mega Grimskull War Medal |
10284 | Undead Giants |
10285 | An Ambitious Undertaking |
10286 | SO MANY SKULLS (Badge Quest) |
10287 | SO MANY SKULLS |
10288 | We Will Rebuild |
10289 | We Will Rebuild (Legend) |
10290 | In Kuzunoha’s Image |
10291 | NeOni Blue |
10292 | Embodiment of Scarlet |
10293 | Onihitokuchi |
10294 | Tsukihime |
10295 | Kanmu Heishi |
10296 | Nauthiz (Legend) |
10297 | Grace Extraction (Legend) |
10298 | Mutual Friends (Legend) |
10299 | Trial of the Vessel (Weekly Quest) |
10300 | Echoes of a Forgotten Fate (Weekly Quest) |
10301 | Resuscitated Hope |
10302 | Nauthiz – Realized (Legend) |
10303 | Novice of the Coliseum |
10304 | Novice of the Coliseum (Legend) |
10305 | Warrior of the Coliseum |
10306 | Warrior of the Coliseum (Legend) |
10307 | Champion of the Coliseum |
10308 | Champion of the Coliseum (Legend) |
10309 | Epsilon Tau |
10310 | Fixed Earth |
10311 | Fable Fall |
10312 | Delta Andromedae |
10313 | Beta Arietis |
10314 | 35 Arietis |
10315 | Fractured Pleiades |
10316 | Lambda Ori |
10317 | Delta Ori |
10318 | Western Moon Mansions |
10319 | Summer2025 Combo Badge |
10320 | Stellar Dynamics |
10321 | Hokey Horoscope |
10322 | Tokaki |
10323 | Ekie |
10324 | Subaru |
10325 | Kagasuki |
10326 | Amefuri |
10327 | Tatara |
10328 | Toroki |
10329 | Komokuten |
10330 | Pure Bai |
10331 | Bold Bacon Burglar |
10332 | Natural Isomers |
10333 | Ore-riginal Material |
10334 | In Your Dreams |
10335 | Brainwyrm |
10336 | Lucid Pigment |
10337 | The Dark Ages |
10338 | Klaatu’s Necronomicon |
10339 | Lich Class |
10340 | Dark Divide |
10341 | Drow Trust Exercise |
10342 | Thelima Training |
10343 | Knights of Noelle |
10344 | Aureate Aegis |
10345 | Creative Urge |
10346 | A Little Generosity |
10347 | Sister Statues |
10348 | Starstruck Chivalry |
10349 | Black Dahlia |
10350 | Talls and Stouts |
10351 | A Lost Matchstick |
10352 | Flash Fire |
10353 | Unio Naturalis |
10354 | A Friend’s Distant Laugh |
10355 | Putrefaction |
10356 | Enatiodromia |
10357 | Iron Blooded |
10358 | Iron Blooded (Legend) |
10359 | A-Luring Song |
10360 | Splendid Ashes, Pompous Grave |
10361 | Echolocation |
10362 | Chymerical Ash |
10363 | Journey Through the Dark Night |
10364 | Lunar Caustic |
10365 | Like Water and Lithium |
10366 | The Shadows Lengthen in… |
10367 | Blithe Hospitality |
10368 | Sal Volatile |
10369 | Argyria |
10370 | Argyria (Legend) |
10373 | Secure the Egg |
10374 | Nusantara Defender Medali |
10375 | Shared Taste |
10376 | Ablutio |
10377 | Physical Conflagration |
10378 | Quiet Aftermath |
10379 | Solva Et Coagula |
10380 | Rosenkreutz |
10381 | Synchophant Symbiote |
10382 | Tria Prima |
10383 | Chymical Fusion |
10384 | Ipsissimus |
10385 | Al vel Legis |
10386 | Beach Picnic |
10387 | Al vel Legis (Legend) |
10388 | The Cutlass of Awe |
10389 | My Unfair Lady |
10390 | Bumbling Bellamy |
10391 | Verich City |
10392 | From the Top |
10393 | Technical Piracy |
10394 | Subversive Sailor |
10395 | Plundered Souls |
10396 | Salty Spirit |
10397 | Nautical Narcissism |
10398 | Mercurious |
10399 | Scurvy Most Wanted |
10400 | A Pirate’s Stake |
10401 | Thalassalings |
10402 | No Tales |
10403 | Live on Punt |
10404 | A Growing Crew |
10405 | A Right and Salty Death |
10406 | Bloch-Head |
10407 | Slip ‘n’ Slide |
10408 | Red Sea Spurdog |
10409 | Blood Bloom |
10410 | Cold Water for Red Stains |
10411 | Calm the Deer |
10412 | Cold Water for Red Stains (Legend) |
10413 | Discerning Threats |
10414 | Model Students |
10415 | System Delusion |
10416 | The Leap that Never Landed |
10417 | Insistent Existence |
10418 | Failed Reflection |
10419 | Technically Aware |
10420 | Mental Barrier |
10421 | Lost Admin Privileges |
10422 | Conscious Unconsciousness |
10423 | Candidus Sol |
10424 | Candidus Sol (Legend) |
10425 | Celebrate the Successful Siege |
10426 | Slay the Sordid Shadowscythe |
10427 | Arach-kids |
10428 | Arachnosapien |
10429 | Tara and Celestia's Gifts |
10430 | Heroes' Gifts |
10431 | Lorekeeper Gifts |
10432 | Legion's Gift |
10433 | Nation's Gift |
10434 | Kathool's Gift |
10435 | Noxus' Gift |
10436 | Sally's Gift |
10437 | Drakath's Gift |
10438 | Familial Blessing |
10439 | Echo of the King |
10440 | Purify The Crown |
10441 | The King's Armor |
10442 | The Path of the King |
10443 | Tacos > Pizza |
10444 | Pumpkin Guts |
10445 | Growth Spurt |
10446 | Mini-Thurians |
10447 | Paper Love Bombs |
10448 | Abomination vs Monstrosity |
10449 | The Mom Friend |
10450 | Excited Excrescence |
10451 | Love It or Condemn It |
10452 | Recruitment Initiative |
10453 | Galeux D'Eyes |
10454 | Prey for the Weak |
10455 | Forge Your 2025 ACs Gift |
10457 | Prey for the Weak (Legend) |
Share:
do you have Quest ID for underworld Daily Exercises?
BalasHapus1673 = Daily Exercise 1: Ultra Aeacus
Hapus1674 = Daily Exercise 2: Legion Lich Lord
1675 = Daily Exercise 3: The Beast
1676 = Daily Exercise 4: Devastator Deimos
1677 = Daily Exercise 5: God of the Depths
1678 = Daily Exercise 6: Dage the Dark Lord
821 = Legion Exercise Number 1
822 = Legion Exercise Number 2
823 = Legion Exercise Number 3
824 = Legion Exercise Number 4